Tables
Tables
Current-season league tables
Premier League 2026 | # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 12 | 0 | 47 | 90 |
| 2 | Chelsea | 38 | 24 | 7 | 7 | 37 | 79 |
| 3 | Manchester United | 38 | 23 | 6 | 9 | 29 | 75 |
| 4 | Liverpool | 38 | 16 | 12 | 10 | 18 | 60 |
| 5 | Newcastle United | 38 | 13 | 17 | 8 | 12 | 56 |
| 6 | Aston Villa | 38 | 15 | 11 | 12 | 4 | 56 |
| 7 | Charlton Athletic | 38 | 14 | 11 | 13 | 0 | 53 |
| 8 | Bolton Wanderers | 38 | 14 | 11 | 13 | -8 | 53 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 6 | 52 |
| 10 | Birmingham | 38 | 12 | 14 | 12 | -5 | 50 |
| 11 | Middlesbrough FC | 38 | 13 | 9 | 16 | -8 | 48 |
| 12 | Southampton FC | 38 | 12 | 11 | 15 | -1 | 47 |
| 13 | Portsmouth FC | 38 | 12 | 9 | 17 | -7 | 45 |
| 14 | Tottenham Hotspur | 38 | 13 | 6 | 19 | -10 | 45 |
| 15 | Blackburn Rovers | 38 | 12 | 8 | 18 | -8 | 44 |
| 16 | Manchester City | 38 | 9 | 14 | 15 | 1 | 41 |
| 17 | Everton | 38 | 9 | 12 | 17 | -12 | 39 |
| 18 | Leicester City | 38 | 6 | 15 | 17 | -17 | 33 |
| 19 | Leeds United | 38 | 8 | 9 | 21 | -39 | 33 |
| 20 | Wolverhampton Wanderers | 38 | 7 | 12 | 19 | -39 | 33 |
UEFA Champions League 2026 | # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 25 | 8 | 5 | 40 | 83 |
| 2 | Arsenal | 38 | 23 | 9 | 6 | 43 | 78 |
| 3 | Newcastle United | 38 | 21 | 6 | 11 | 15 | 69 |
| 4 | Chelsea | 38 | 19 | 10 | 9 | 30 | 67 |
| 5 | Liverpool | 38 | 18 | 10 | 10 | 20 | 64 |
| 6 | Blackburn Rovers | 38 | 16 | 12 | 10 | 9 | 60 |
| 7 | Everton | 38 | 17 | 8 | 13 | -1 | 59 |
| 8 | Southampton FC | 38 | 13 | 13 | 12 | -3 | 52 |
| 9 | Manchester City | 38 | 15 | 6 | 17 | -7 | 51 |
| 10 | Tottenham Hotspur | 38 | 14 | 8 | 16 | -11 | 50 |
| 11 | Middlesbrough FC | 38 | 13 | 10 | 15 | 4 | 49 |
| 12 | Charlton Athletic | 38 | 14 | 7 | 17 | -11 | 49 |
| 13 | Birmingham | 38 | 13 | 9 | 16 | -8 | 48 |
| 14 | Fulham | 38 | 13 | 9 | 16 | -9 | 48 |
| 15 | Leeds United | 38 | 14 | 5 | 19 | 1 | 47 |
| 16 | Aston Villa | 38 | 12 | 9 | 17 | -5 | 45 |
| 17 | Bolton Wanderers | 38 | 10 | 14 | 14 | -10 | 44 |
| 18 | West Ham United | 38 | 10 | 12 | 16 | -17 | 42 |
| 19 | West Bromwich Albion | 38 | 6 | 8 | 24 | -36 | 26 |
| 20 | Sunderland AFC | 38 | 4 | 7 | 27 | -44 | 19 |
Ligue 1 2026 | # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Valencia CF | 38 | 21 | 12 | 5 | 24 | 75 |
| 2 | Deportivo La Coruña | 38 | 20 | 8 | 10 | 24 | 68 |
| 3 | Real Madrid | 38 | 19 | 9 | 10 | 25 | 66 |
| 4 | FC Barcelona | 38 | 18 | 10 | 10 | 28 | 64 |
| 5 | Celta | 38 | 16 | 12 | 10 | 18 | 60 |
| 6 | Real Betis | 38 | 15 | 14 | 9 | 8 | 59 |
| 7 | Alavés | 38 | 17 | 3 | 18 | -3 | 54 |
| 8 | Sevilla | 38 | 14 | 11 | 13 | 11 | 53 |
| 9 | Málaga | 38 | 13 | 14 | 11 | 0 | 53 |
| 10 | Athletic Bilbao | 38 | 14 | 11 | 13 | -12 | 53 |
| 11 | Rayo Vallecano | 38 | 13 | 10 | 15 | -6 | 49 |
| 12 | Real Valladolid | 38 | 13 | 9 | 16 | -13 | 48 |
| 13 | Real Sociedad | 38 | 13 | 8 | 17 | -6 | 47 |
| 14 | Espanyol | 38 | 13 | 8 | 17 | -9 | 47 |
| 15 | Villarreal CF | 38 | 11 | 10 | 17 | -9 | 43 |
| 16 | RCD Mallorca | 38 | 11 | 10 | 17 | -12 | 43 |
| 17 | CA Osasuna | 38 | 10 | 12 | 16 | -13 | 42 |
| 18 | Las Palmas | 38 | 9 | 13 | 16 | -10 | 40 |
| 19 | CD Tenerife | 38 | 10 | 8 | 20 | -26 | 38 |
| 20 | Real Zaragoza | 38 | 9 | 10 | 19 | -19 | 37 |
Bundesliga 2026 | # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 22 | 12 | 4 | 44 | 78 |
| 2 | Real Sociedad | 38 | 22 | 10 | 6 | 26 | 76 |
| 3 | Deportivo La Coruña | 38 | 22 | 6 | 10 | 20 | 72 |
| 4 | Celta | 38 | 17 | 10 | 11 | 9 | 61 |
| 5 | Valencia CF | 38 | 17 | 9 | 12 | 21 | 60 |
| 6 | FC Barcelona | 38 | 15 | 11 | 12 | 16 | 56 |
| 7 | Athletic Bilbao | 38 | 15 | 10 | 13 | 2 | 55 |
| 8 | Real Betis | 38 | 14 | 12 | 12 | 3 | 54 |
| 9 | RCD Mallorca | 38 | 14 | 10 | 14 | -7 | 52 |
| 10 | Sevilla | 38 | 13 | 11 | 14 | -1 | 50 |
| 11 | Atlético Madrid | 38 | 12 | 11 | 15 | -5 | 47 |
| 12 | CA Osasuna | 38 | 12 | 11 | 15 | -8 | 47 |
| 13 | Real Valladolid | 38 | 12 | 10 | 16 | -3 | 46 |
| 14 | Málaga | 38 | 11 | 13 | 14 | -5 | 46 |
| 15 | Villarreal CF | 38 | 11 | 12 | 15 | -9 | 45 |
| 16 | Racing de Santander | 38 | 13 | 5 | 20 | -10 | 44 |
| 17 | Espanyol | 38 | 10 | 13 | 15 | -6 | 43 |
| 18 | Recreativo Huelva | 38 | 8 | 12 | 18 | -26 | 36 |
| 19 | Alavés | 38 | 8 | 11 | 19 | -30 | 35 |
| 20 | Rayo Vallecano | 38 | 7 | 11 | 20 | -31 | 32 |
Serie A 2026 | # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Valencia CF | 38 | 23 | 8 | 7 | 44 | 77 |
| 2 | FC Barcelona | 38 | 21 | 9 | 8 | 24 | 72 |
| 3 | Deportivo La Coruña | 38 | 21 | 8 | 9 | 26 | 71 |
| 4 | Real Madrid | 38 | 21 | 7 | 10 | 18 | 70 |
| 5 | Athletic Bilbao | 38 | 15 | 11 | 12 | 4 | 56 |
| 6 | Sevilla | 38 | 15 | 10 | 13 | 11 | 55 |
| 7 | Atlético Madrid | 38 | 15 | 10 | 13 | -2 | 55 |
| 8 | Villarreal CF | 38 | 15 | 9 | 14 | -2 | 54 |
| 9 | Real Betis | 38 | 13 | 13 | 12 | 3 | 52 |
| 10 | Málaga | 38 | 15 | 6 | 17 | -5 | 51 |
| 11 | RCD Mallorca | 38 | 15 | 6 | 17 | -12 | 51 |
| 12 | Real Zaragoza | 38 | 13 | 9 | 16 | -9 | 48 |
| 13 | CA Osasuna | 38 | 11 | 15 | 12 | 1 | 48 |
| 14 | Albacete Balompié | 38 | 13 | 8 | 17 | -8 | 47 |
| 15 | Real Sociedad | 38 | 11 | 13 | 14 | -4 | 46 |
| 16 | Espanyol | 38 | 13 | 4 | 21 | -16 | 43 |
| 17 | Racing de Santander | 38 | 11 | 10 | 17 | -15 | 42 |
| 18 | Real Valladolid | 38 | 10 | 11 | 17 | -10 | 41 |
| 19 | Celta | 38 | 9 | 12 | 17 | -20 | 39 |
| 20 | Murcia | 38 | 5 | 11 | 22 | -28 | 26 |
Eredivisie 2026 | # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Porto | 34 | 24 | 7 | 3 | 59 | 79 |
| 2 | Boavista FC | 34 | 20 | 11 | 3 | 28 | 71 |
| 3 | Benfica | 34 | 19 | 8 | 7 | 42 | 65 |
| 4 | Sporting CP | 34 | 17 | 12 | 5 | 32 | 63 |
| 5 | Vitória de Setúbal | 34 | 15 | 8 | 11 | -1 | 53 |
| 6 | União de Leiria | 34 | 14 | 10 | 10 | 7 | 52 |
| 7 | Vitória S.C. | 34 | 14 | 8 | 12 | 12 | 50 |
| 8 | Estrela da Amadora | 34 | 11 | 12 | 11 | -7 | 45 |
| 9 | SC Braga | 34 | 10 | 12 | 12 | -12 | 42 |
| 10 | CS Marítimo | 34 | 10 | 11 | 13 | -1 | 41 |
| 11 | SC Farense | 34 | 10 | 9 | 15 | -15 | 39 |
| 12 | SC Salgueiros | 34 | 7 | 17 | 10 | -10 | 38 |
| 13 | SC Campomaiorense | 34 | 10 | 7 | 17 | -10 | 37 |
| 14 | FC Alverca | 34 | 8 | 11 | 15 | -14 | 35 |
| 15 | Rio Ave FC | 34 | 8 | 11 | 15 | -21 | 35 |
| 16 | SC Beira-Mar | 34 | 6 | 15 | 13 | -17 | 33 |
| 17 | GD Chaves | 34 | 5 | 10 | 19 | -31 | 25 |
| 18 | Académica de Coimbra | 34 | 4 | 9 | 21 | -41 | 21 |
Primeira Liga 2025 | # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 31 | 26 | 4 | 1 | 48 | 82 |
| 2 | Sport Lisboa e Benfica | 31 | 22 | 9 | 0 | 47 | 75 |
| 3 | Sporting Clube de Portugal | 31 | 22 | 7 | 2 | 55 | 73 |
| 4 | Sporting Clube de Braga | 31 | 16 | 8 | 7 | 28 | 56 |
| 5 | FC Famalicão | 31 | 14 | 9 | 8 | 12 | 51 |
| 6 | Gil Vicente FC | 31 | 13 | 10 | 8 | 14 | 49 |
| 7 | Vitória SC | 31 | 12 | 6 | 13 | -5 | 42 |
| 8 | Moreirense FC | 31 | 11 | 6 | 14 | -11 | 39 |
| 9 | FC Alverca | 31 | 10 | 8 | 13 | -15 | 38 |
| 10 | GD Estoril Praia | 31 | 10 | 7 | 14 | -1 | 37 |
| 11 | FC Arouca | 31 | 10 | 5 | 16 | -21 | 35 |
| 12 | Rio Ave FC | 31 | 8 | 10 | 13 | -19 | 34 |
| 13 | CD Santa Clara | 31 | 8 | 8 | 15 | -10 | 32 |
| 14 | CD Nacional | 31 | 8 | 7 | 16 | -7 | 31 |
| 15 | CF Estrela da Amadora | 31 | 6 | 10 | 15 | -17 | 28 |
| 16 | Casa Pia AC | 31 | 5 | 11 | 15 | -26 | 26 |
| 17 | CD Tondela | 31 | 4 | 10 | 17 | -29 | 22 |
| 18 | AVS | 31 | 1 | 11 | 19 | -43 | 14 |
Primera Division 2026 | # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AFC Ajax | 34 | 25 | 5 | 4 | 48 | 80 |
| 2 | PSV Eindhoven | 34 | 23 | 5 | 6 | 62 | 74 |
| 3 | Feyenoord | 34 | 20 | 8 | 6 | 33 | 68 |
| 4 | SC Heerenveen | 34 | 17 | 7 | 10 | 10 | 58 |
| 5 | AZ Alkmaar | 34 | 17 | 6 | 11 | 23 | 57 |
| 6 | Roda JC | 34 | 14 | 11 | 9 | 19 | 53 |
| 7 | Willem II | 34 | 13 | 10 | 11 | -7 | 49 |
| 8 | FC Twente | 34 | 15 | 3 | 16 | 3 | 48 |
| 9 | NAC Breda | 34 | 12 | 10 | 12 | 3 | 46 |
| 10 | Utrecht | 34 | 13 | 7 | 14 | -10 | 46 |
| 11 | Waalwijk | 34 | 10 | 10 | 14 | -8 | 40 |
| 12 | RBC Roosendaal | 34 | 10 | 10 | 14 | -13 | 40 |
| 13 | FC Groningen | 34 | 9 | 10 | 15 | -15 | 37 |
| 14 | NEC Nijmegen | 34 | 10 | 4 | 20 | -18 | 34 |
| 15 | ADO Den Haag | 34 | 9 | 7 | 18 | -25 | 34 |
| 16 | Vitesse | 34 | 4 | 16 | 14 | -17 | 28 |
| 17 | FC Volendam | 34 | 7 | 6 | 21 | -48 | 27 |
| 18 | PEC Zwolle | 34 | 5 | 11 | 18 | -40 | 26 |
National Basketball Association 2025-26 | # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 82 | 56 | 0 | 26 | 0 | 56 |
| 1 | San Antonio Spurs | 82 | 62 | 0 | 20 | 0 | 62 |
| 1 | Oklahoma City Thunder | 82 | 64 | 0 | 18 | 0 | 64 |
| 1 | Detroit Pistons | 82 | 60 | 0 | 22 | 0 | 60 |
| 2 | Los Angeles Lakers | 82 | 53 | 0 | 29 | 0 | 53 |
| 2 | Denver Nuggets | 82 | 54 | 0 | 28 | 0 | 54 |
| 3 | Miami Heat | 82 | 43 | 0 | 39 | 0 | 43 |
| 3 | New York Knicks | 82 | 53 | 0 | 29 | 0 | 53 |
| 3 | LA Clippers | 82 | 42 | 0 | 40 | 0 | 42 |
| 3 | Cleveland Cavaliers | 82 | 52 | 0 | 30 | 0 | 52 |
| 3 | Charlotte Hornets | 82 | 44 | 0 | 38 | 0 | 44 |
| 4 | Houston Rockets | 82 | 52 | 0 | 30 | 0 | 52 |
| 4 | Minnesota Timberwolves | 82 | 49 | 0 | 33 | 0 | 49 |
| 4 | Golden State Warriors | 82 | 37 | 0 | 45 | 0 | 37 |
| 5 | Toronto Raptors | 82 | 46 | 0 | 36 | 0 | 46 |
| 5 | Atlanta Hawks | 82 | 46 | 0 | 36 | 0 | 46 |
| 6 | Portland Trail Blazers | 82 | 42 | 0 | 40 | 0 | 42 |
| 6 | Phoenix Suns | 82 | 45 | 0 | 37 | 0 | 45 |
| 6 | Philadelphia 76ers | 82 | 45 | 0 | 37 | 0 | 45 |
| 6 | Orlando Magic | 82 | 45 | 0 | 37 | 0 | 45 |
| 21 | Milwaukee Bucks | 81 | 32 | 0 | 49 | 0 | 32 |
| 22 | Chicago Bulls | 81 | 31 | 0 | 50 | 0 | 31 |
| 23 | New Orleans Pelicans | 81 | 26 | 0 | 55 | 0 | 26 |
| 24 | Dallas Mavericks | 81 | 25 | 0 | 56 | 0 | 25 |
| 25 | Memphis Grizzlies | 81 | 25 | 0 | 56 | 0 | 25 |
| 26 | Utah Jazz | 81 | 22 | 0 | 59 | 0 | 22 |
| 27 | Sacramento Kings | 81 | 22 | 0 | 59 | 0 | 22 |
| 28 | Brooklyn Nets | 81 | 20 | 0 | 61 | 0 | 20 |
| 29 | Indiana Pacers | 81 | 19 | 0 | 62 | 0 | 19 |
| 30 | Washington Wizards | 81 | 17 | 0 | 64 | 0 | 17 |
Arsenal
Chelsea
Manchester United
Liverpool
Newcastle United
Aston Villa
Charlton Athletic
Bolton Wanderers
Fulham
Birmingham
Middlesbrough FC
Southampton FC
Portsmouth FC
Tottenham Hotspur
Blackburn Rovers
Manchester City
Everton
Leicester City
Leeds United
Wolverhampton Wanderers
West Ham United
West Bromwich Albion
Sunderland AFC
Valencia CF
Deportivo La Coruña
Real Madrid
FC Barcelona
Celta
Real Betis
Alavés
Sevilla
Málaga
Athletic Bilbao
Rayo Vallecano
Real Valladolid
Real Sociedad
Espanyol
Villarreal CF
RCD Mallorca
CA Osasuna
Las Palmas
CD Tenerife
Real Zaragoza
Atlético Madrid
Racing de Santander
Recreativo Huelva
Albacete Balompié
Murcia
Porto
Boavista FC
Benfica
Sporting CP
Vitória de Setúbal
União de Leiria
Vitória S.C.
Estrela da Amadora
SC Braga
CS Marítimo
SC Farense
SC Salgueiros
SC Campomaiorense
FC Alverca
Rio Ave FC
SC Beira-Mar
GD Chaves
Académica de Coimbra
FC Porto
Sport Lisboa e Benfica
Sporting Clube de Portugal
Sporting Clube de Braga
FC Famalicão
Gil Vicente FC
Vitória SC
Moreirense FC
FC Alverca
GD Estoril Praia
FC Arouca
Rio Ave FC
CD Santa Clara
CD Nacional
CF Estrela da Amadora
Casa Pia AC
CD Tondela
AVS
AFC Ajax
PSV Eindhoven
Feyenoord
SC Heerenveen
AZ Alkmaar
Roda JC
Willem II
FC Twente
NAC Breda
Utrecht
Waalwijk
RBC Roosendaal
FC Groningen
NEC Nijmegen
ADO Den Haag
Vitesse
FC Volendam
PEC Zwolle
Boston Celtics
San Antonio Spurs
Oklahoma City Thunder
Detroit Pistons
Los Angeles Lakers
Denver Nuggets
Miami Heat
New York Knicks
LA Clippers
Cleveland Cavaliers
Charlotte Hornets
Houston Rockets
Minnesota Timberwolves
Golden State Warriors
Toronto Raptors
Atlanta Hawks
Portland Trail Blazers
Phoenix Suns
Philadelphia 76ers
Orlando Magic
Milwaukee Bucks
Chicago Bulls
New Orleans Pelicans
Dallas Mavericks
Memphis Grizzlies
Utah Jazz
Sacramento Kings
Brooklyn Nets
Indiana Pacers
Washington Wizards